<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>two rivers flowing &#187; Tools</title>
	<atom:link href="http://tworivers.com/blog/archives/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://tworivers.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Icon Collections</title>
		<link>http://tworivers.com/blog/archives/62</link>
		<comments>http://tworivers.com/blog/archives/62#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:57:44 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=62</guid>
		<description><![CDATA[We use a lot of icons in our web application designs. In the past, we always hired an icon artist to create unique icons for our clients. A typical icon typically costs anywhere from $25-$100 to create, depending on its size and how many drafts it takes to come up with a final idea (the [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframes in PowerPoint</title>
		<link>http://tworivers.com/blog/archives/33</link>
		<comments>http://tworivers.com/blog/archives/33#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:12:15 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=33</guid>
		<description><![CDATA[In order to be able to develop new interface designs, I need to make lots of wireframe sketches. I do many of these with a pencil on paper, but when I&#8217;m ready to bring them on to the computer, the main tool that I use is PowerPoint. I like PowerPoint because it&#8217;s easy to make [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

