<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>two rivers flowing &#187; Rant</title>
	<atom:link href="http://tworivers.com/blog/archives/category/rant/feed" rel="self" type="application/rss+xml" />
	<link>http://tworivers.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 16:37:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trees with one root are dumb</title>
		<link>http://tworivers.com/blog/archives/428</link>
		<comments>http://tworivers.com/blog/archives/428#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:32:12 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=428</guid>
		<description><![CDATA[I often see trees that have a single root item at Level 1. This root item is one parent from which the entire tree is descended (in the example below this is &#8220;Acme-MSU&#8221;). Because it&#8217;s there, all the other items in the tree are indented an extra 20 pixels. In any tree control the horizontal [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop nesting menus</title>
		<link>http://tworivers.com/blog/archives/267</link>
		<comments>http://tworivers.com/blog/archives/267#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:18:19 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=267</guid>
		<description><![CDATA[I started my career as an interaction designer working on desktop applications. I designed for the Windows, Apple and Motif interfaces (and still do). Each of those platforms had a toolkit of interaction controls that we could use: buttons, text fields, radio buttons, check boxes, and of course menus. We had a menubar and also [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/267/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rant: Don&#8217;t rely on color</title>
		<link>http://tworivers.com/blog/archives/237</link>
		<comments>http://tworivers.com/blog/archives/237#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:03:33 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=237</guid>
		<description><![CDATA[I always wince when I hear people say things like &#8220;we&#8217;ll just make unfinished items yellow&#8221; or &#8220;we&#8217;ll make it red so everyone knows there&#8217;s an error&#8221;. Color can be a great way to convey information, but you cannot rely on color cues. Why? First, your users may be color blind. Second, it&#8217;s much easier to [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pie Chart Rant #2: 3D is a nightmare</title>
		<link>http://tworivers.com/blog/archives/194</link>
		<comments>http://tworivers.com/blog/archives/194#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:51:36 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=194</guid>
		<description><![CDATA[I&#8217;ve run into a lot of pie charts that are tilted, so that they appear to be a thick disk, as viewed at an angle. I think this effect is used so that it will look cool, because I can&#8217;t imagine any other reason to use it. Here is an example:
So what&#8217;s wrong with this? [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/194/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pie Chart Rant #1: Too Many Wedges</title>
		<link>http://tworivers.com/blog/archives/169</link>
		<comments>http://tworivers.com/blog/archives/169#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:28:05 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=169</guid>
		<description><![CDATA[A lot of applications that we are asked to redesign are using reporting, and one of the most beloved reporting graphs is the pie chart. Some of these pie charts suffer from a major No No: using too many wedges. Here&#8217;s an example:
Sadly, I see pie charts like this all the time. On the surface [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/169/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
