<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>two rivers flowing &#187; Musings</title>
	<atom:link href="http://tworivers.com/blog/archives/category/musings/feed" rel="self" type="application/rss+xml" />
	<link>http://tworivers.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UI design for Rule builder</title>
		<link>http://tworivers.com/blog/archives/697</link>
		<comments>http://tworivers.com/blog/archives/697#comments</comments>
		<pubDate>Tue, 08 May 2012 19:10:06 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=697</guid>
		<description><![CDATA[Are you designing a rule builder? It seems like I&#8217;m asked to design one or two of these every year. I&#8217;m often called into my client&#8217;s offices to look at a product with a rule builder much like this one: Ugh. Good luck making any sense of that. I take screens like this one and [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/697/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Change</title>
		<link>http://tworivers.com/blog/archives/788</link>
		<comments>http://tworivers.com/blog/archives/788#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:17:18 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=788</guid>
		<description><![CDATA[This topic comes up a lot in conversations with our clients and other designers: users don&#8217;t like it when you change their software. What do we do about it? The very talented Jared Spool likes to tell a story about how much users hate change. He asks us to begin by imagining our kitchen and [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analogy: A Software Engineer is to a UI Designer as a &#8230;</title>
		<link>http://tworivers.com/blog/archives/781</link>
		<comments>http://tworivers.com/blog/archives/781#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:56:27 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=781</guid>
		<description><![CDATA[The closest analogy I&#8217;ve been able to come up with is &#8220;A builder is to an architect&#8221;. But when I use this analogy I get some push back. &#8220;Wait a minute,&#8221; they say, &#8220;a builder can create a house without an architect.&#8221; It&#8217;s true &#8211; many builders do build houses without architects. A lot of them work [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/781/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Shake to Undo&#8221; &#8211; really?</title>
		<link>http://tworivers.com/blog/archives/868</link>
		<comments>http://tworivers.com/blog/archives/868#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:38:00 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=868</guid>
		<description><![CDATA[I downloaded the new versions of iWork on my iPhone and iPad and went through the Getting Started guides. On the whole I&#8217;m very impressed with Apple&#8217;s UI design work on these applications and with how much I can do on a computer that fits in my pocket. However, I have to say that I [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/868/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UI Toolkits are Coming!</title>
		<link>http://tworivers.com/blog/archives/704</link>
		<comments>http://tworivers.com/blog/archives/704#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:57:53 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=704</guid>
		<description><![CDATA[I spend a lot of time working on designs for large, complex applications. These are typically B2B applications, SaaS applications, intranet applications &#8211; not necessarily public, consumer-type applications but rather enterprise applications. Five years ago we regularly delivered our designs as HTML and CSS files to our clients. The engineering team would, in turn, incorporate [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/704/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death by a Thousand Cuts</title>
		<link>http://tworivers.com/blog/archives/462</link>
		<comments>http://tworivers.com/blog/archives/462#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:37:13 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=462</guid>
		<description><![CDATA[I was working with a client earlier this year and I asked their top QA person to pull me a list of any open UI bugs in their bug tracking system. He did, and I got a list of a few dozen bugs. This is hardly the first time I&#8217;ve looked at one of these [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re gonna need a new word&#8230;</title>
		<link>http://tworivers.com/blog/archives/456</link>
		<comments>http://tworivers.com/blog/archives/456#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:02:11 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=456</guid>
		<description><![CDATA[I had a long absence from blogging for a while. Thanks for keeping me on your list &#8211; I&#8217;m back on the job, now. I&#8217;ve been thinking about books and eBooks. And I&#8217;ve been thinking that &#8220;eBooks&#8221; just isn&#8217;t going to cut it as a name for what&#8217;s coming. Let me give you an example [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniGraffle &amp; the Application Map</title>
		<link>http://tworivers.com/blog/archives/374</link>
		<comments>http://tworivers.com/blog/archives/374#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:24:40 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=374</guid>
		<description><![CDATA[In the past when I&#8217;ve spoken about Web Applications and Navigation systems in particular, I have mentioned hub &#38; spoke diagramming and even shown a few simple hub &#38; spoke diagrams that I&#8217;ve created. I&#8217;ve started calling these diagrams Application Maps, rather than Hub &#38; Spoke diagram. Today I wanted to show a video of an [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/374/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Design Momentum</title>
		<link>http://tworivers.com/blog/archives/367</link>
		<comments>http://tworivers.com/blog/archives/367#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:09:58 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=367</guid>
		<description><![CDATA[Design is an act of creation. All designers suffer from &#8220;Designer&#8217;s Block&#8221; from time to time. Everyone who has designed has experienced this block, usually followed some time later by the &#8220;ah hah!&#8221; moment in the shower or during a walk. I work hard to nurture the creative inside of me &#8211; to give it [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive design: TiVo &amp; iPad</title>
		<link>http://tworivers.com/blog/archives/343</link>
		<comments>http://tworivers.com/blog/archives/343#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:24:12 +0000</pubDate>
		<dc:creator>Hagan</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://tworivers.com/blog/?p=343</guid>
		<description><![CDATA[LukeW posted a tweet today: &#8221;revolutionary changes&#8230; they&#8217;re harder&#8230; you usually go through a period where everybody tells you you&#8217;ve completely failed&#8221; &#8211; Steve Jobs It got me thinking about disruptive designs, and in particular the TiVo. We bought our first TiVo a little over 10 years ago. At the time, I thought it would be [...]]]></description>
		<wfw:commentRss>http://tworivers.com/blog/archives/343/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

