<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OmniGraffle &amp; the Application Map</title>
	<atom:link href="http://tworivers.com/blog/archives/374/feed" rel="self" type="application/rss+xml" />
	<link>http://tworivers.com/blog/archives/374</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2011 11:55:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Quora</title>
		<link>http://tworivers.com/blog/archives/374#comment-74</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Tue, 25 Jan 2011 12:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://tworivers.com/blog/?p=374#comment-74</guid>
		<description>&lt;strong&gt;Help with creating concepts maps in Omnigraffle...&lt;/strong&gt;

The site appears to be down right now, but Hagan Rivers created and shared OmninGraffle templates for creating &quot;Application Maps&quot; using the outline tool, and the diagrams semi-automatically lay themselves out. See http://www.lukew.com/ff/entry.asp?10...</description>
		<content:encoded><![CDATA[<p><strong>Help with creating concepts maps in Omnigraffle&#8230;</strong></p>
<p>The site appears to be down right now, but Hagan Rivers created and shared OmninGraffle templates for creating &#8220;Application Maps&#8221; using the outline tool, and the diagrams semi-automatically lay themselves out. See <a href="http://www.lukew.com/ff/entry.asp?10.." rel="nofollow">http://www.lukew.com/ff/entry.asp?10..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hagan</title>
		<link>http://tworivers.com/blog/archives/374#comment-68</link>
		<dc:creator>Hagan</dc:creator>
		<pubDate>Thu, 04 Nov 2010 17:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://tworivers.com/blog/?p=374#comment-68</guid>
		<description>Bobby - How do I deal with long lines in OmniGraffle? After a certain point, I turn off the automatic layout features in OmniGraffle and just do the layouts myself.  OmniGraffle is great for getting me started, but it wasn&#039;t really designed to make these diagrams, so I have to work it a bit... I used to make them by hand in PowerPoint, so I considered OmniGraffle a big step up!</description>
		<content:encoded><![CDATA[<p>Bobby &#8211; How do I deal with long lines in OmniGraffle? After a certain point, I turn off the automatic layout features in OmniGraffle and just do the layouts myself.  OmniGraffle is great for getting me started, but it wasn&#8217;t really designed to make these diagrams, so I have to work it a bit&#8230; I used to make them by hand in PowerPoint, so I considered OmniGraffle a big step up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://tworivers.com/blog/archives/374#comment-65</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Thu, 05 Aug 2010 17:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://tworivers.com/blog/?p=374#comment-65</guid>
		<description>Great stencil and diagram style. I only have one issue, and it has to do with how long some of the line lengths become (and, generally, how &#039;spread out&#039; the diagram becomes as a result) with larger applications. I have my &quot;Line Length&quot; slider at its absolute minimum, but those babies are still looooong in the app. map that I&#039;m currently creating. Would love it if my app. map was as compact and neat as the one you create in your PDF: &quot;Web Application Structure.&quot;</description>
		<content:encoded><![CDATA[<p>Great stencil and diagram style. I only have one issue, and it has to do with how long some of the line lengths become (and, generally, how &#8216;spread out&#8217; the diagram becomes as a result) with larger applications. I have my &#8220;Line Length&#8221; slider at its absolute minimum, but those babies are still looooong in the app. map that I&#8217;m currently creating. Would love it if my app. map was as compact and neat as the one you create in your PDF: &#8220;Web Application Structure.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Carlucci</title>
		<link>http://tworivers.com/blog/archives/374#comment-64</link>
		<dc:creator>Michael Carlucci</dc:creator>
		<pubDate>Fri, 23 Jul 2010 16:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://tworivers.com/blog/?p=374#comment-64</guid>
		<description>Great talk at the Seattle UIEWMT Hagan!
Thanks for the wisdom, i am working on putting it to work.

M</description>
		<content:encoded><![CDATA[<p>Great talk at the Seattle UIEWMT Hagan!<br />
Thanks for the wisdom, i am working on putting it to work.</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitzgerald Steele</title>
		<link>http://tworivers.com/blog/archives/374#comment-57</link>
		<dc:creator>Fitzgerald Steele</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://tworivers.com/blog/?p=374#comment-57</guid>
		<description>Thanks for this, and thanks for the stencils!  Looking forward to hearing more about this at UIE Web Masters in Minneapolis</description>
		<content:encoded><![CDATA[<p>Thanks for this, and thanks for the stencils!  Looking forward to hearing more about this at UIE Web Masters in Minneapolis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Application Maps and Frameworks &#171; Communicating Design</title>
		<link>http://tworivers.com/blog/archives/374#comment-43</link>
		<dc:creator>Application Maps and Frameworks &#171; Communicating Design</dc:creator>
		<pubDate>Wed, 24 Mar 2010 01:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://tworivers.com/blog/?p=374#comment-43</guid>
		<description>[...] Masters Tour caught my eye. The speaker, Hagan Rivers, described a technique called &#8220;application maps.&#8221; From Hagan&#8217;s original blog post on it: When I look at an application I look for [...]</description>
		<content:encoded><![CDATA[<p>[...] Masters Tour caught my eye. The speaker, Hagan Rivers, described a technique called &#8220;application maps.&#8221; From Hagan&#8217;s original blog post on it: When I look at an application I look for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UI Design</title>
		<link>http://tworivers.com/blog/archives/374#comment-38</link>
		<dc:creator>UI Design</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://tworivers.com/blog/?p=374#comment-38</guid>
		<description>that&#039;s really a fantastic post ! added to my favourite blogs list.. I have been reading your blog last couple of weeks and enjoy every bit. Thanks.</description>
		<content:encoded><![CDATA[<p>that&#8217;s really a fantastic post ! added to my favourite blogs list.. I have been reading your blog last couple of weeks and enjoy every bit. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

