<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OmniGraffle &amp; the Application Map</title>
	<atom:link href="http://tworivers.com/blog/archives/374/feed" rel="self" type="application/rss+xml" />
	<link>http://tworivers.com/blog/archives/374</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 16:16:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Carlucci</title>
		<link>http://tworivers.com/blog/archives/374/comment-page-1#comment-64</link>
		<dc:creator>Michael Carlucci</dc:creator>
		<pubDate>Fri, 23 Jul 2010 16:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://tworivers.com/blog/?p=374#comment-64</guid>
		<description>Great talk at the Seattle UIEWMT Hagan!
Thanks for the wisdom, i am working on putting it to work.

M</description>
		<content:encoded><![CDATA[<p>Great talk at the Seattle UIEWMT Hagan!<br />
Thanks for the wisdom, i am working on putting it to work.</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitzgerald Steele</title>
		<link>http://tworivers.com/blog/archives/374/comment-page-1#comment-57</link>
		<dc:creator>Fitzgerald Steele</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://tworivers.com/blog/?p=374#comment-57</guid>
		<description>Thanks for this, and thanks for the stencils!  Looking forward to hearing more about this at UIE Web Masters in Minneapolis</description>
		<content:encoded><![CDATA[<p>Thanks for this, and thanks for the stencils!  Looking forward to hearing more about this at UIE Web Masters in Minneapolis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Application Maps and Frameworks &#171; Communicating Design</title>
		<link>http://tworivers.com/blog/archives/374/comment-page-1#comment-43</link>
		<dc:creator>Application Maps and Frameworks &#171; Communicating Design</dc:creator>
		<pubDate>Wed, 24 Mar 2010 01:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://tworivers.com/blog/?p=374#comment-43</guid>
		<description>[...] Masters Tour caught my eye. The speaker, Hagan Rivers, described a technique called &#8220;application maps.&#8221; From Hagan&#8217;s original blog post on it: When I look at an application I look for [...]</description>
		<content:encoded><![CDATA[<p>[...] Masters Tour caught my eye. The speaker, Hagan Rivers, described a technique called &#8220;application maps.&#8221; From Hagan&#8217;s original blog post on it: When I look at an application I look for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UI Design</title>
		<link>http://tworivers.com/blog/archives/374/comment-page-1#comment-38</link>
		<dc:creator>UI Design</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://tworivers.com/blog/?p=374#comment-38</guid>
		<description>that&#039;s really a fantastic post ! added to my favourite blogs list.. I have been reading your blog last couple of weeks and enjoy every bit. Thanks.</description>
		<content:encoded><![CDATA[<p>that&#8217;s really a fantastic post ! added to my favourite blogs list.. I have been reading your blog last couple of weeks and enjoy every bit. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
